Alumni
Following is a list of former Wildcats playing college or professional football this season. To be included in the college listing, a player must be listed as a roster player or have a profile or other identifying information on the official team site. To be included in the professional listing, a player must have signed with an agent and/or either be listed on a roster, be recognized as a participant with a team or if a free agent be actively seeking a playing opportunity. Information listed is as provided by the team.
Help us keep this list current. If you know of a correction or of a player that should be listed and isn’t, e-mail editor@planofootball.com
| Player | Plano Class | College | Ht. | Wt. | Pos. | Year | |
| Brence, Beau | 2007 | UNLV | 6-3 | 245 | DE | So. (RS) | |
| Burkhead, Rex | 2008 | Nebraska | 5-11 | 210 | I-back | So. | |
| Burkhead, Ryan | 2005 | Harvard | 6-3 | 230 | DE | Sr. | |
| Cuevas, Carlos | 2006 | SW Okla. State | 6-3 | 290 | OL | Jr (RS) | |
| Dinka, Maxim | 2005 | Utah State | 5-11 | 218 | LB | Sr. | |
| *Hammond, Kyle | 2009 | Drake University | n/a | n/a | OL | Fr. | |
| Harrell, Greg | 2006 | Austin College | 6-4 | 225 | WR | Sr. | |
| Kelly, Laron | 2008 | Cisco JC | 5-10 | n/a | FS | So. | |
| Kim, Hanur | 2008 | Princeton | 6-2 | 270 | OL | So. | |
| Lott, Alex | 2005 | North Texas | 5-9 | 173 | WR | Sr. | |
| Lott, Kris | 2008 | Stephen F. Austin | 6-1 | 190 | WR | Fr. (RS) | |
| Martin, C.J. | 2007 | Holy Cross | 5-11 | 220 | LB | Jr. | |
| *McCalister, Brandon | 2009 | West Texas A&M | n/a | n/a | FS | Fr. | |
| McJunkin, Blake | 2007 | SMU | 6-2 | 280 | OL | Jr. | |
| Meger, Carson | 2008 | UT-El Paso | 6-0 | 195 | QB | Fr. (RS) | |
| Nicholson, Matt | 2005 | Houston | 6-3 | 230 | OLB | Sr. (RS) | |
| *Pierce, Grant | 2009 | Missouri-S&T | 6-1 | 165 | K/P | Fr. | |
| Terrell, Luke | 2008 | Wheaton College | 6-1 | n/a | DE | So. | |
| Schattle, Bobby | 2006 | St. Mary (Kan.) | 6-0 | 195 | K/P | Jr. (RS) | |
| Watkins, Kenny | 2007 | North Dakota | 5-10 | 168 | CB | Jr. | |
| *Williams, Ashton | 2009 | Abilene Christian | n/a | n/a | TE | Fr. | |
| Wooten, Noah | 2006 | St. Mary’s (Kan.) | 6-0 | 210 | LB | Sr. | |
| Player | Plano Class | NFL Team | Ht. | Wt. | Pos. | ||
| DeVega, Dan | 2003 | Cowboys (A&M Comm.) | 6-7 | 251 | DS | ||
| Flowers, Aric | 2002 | FA (Nicholls State) | 6-2 | 305 | OL | ||
| *Players in the 2010 signing class have not yet been added to college rosters. | |||||||
| x-”Plano Class” indicates the player’s senior football year at Plano and not the player’s graduating class. | |||||||



