(Updated Nov. 20)
Following was Plano’s record in 2010 when any of the following happened:
| Playing at home | 5-0 |
| Playing on the road | 2-4 |
| Playing on a neutral field | 0-0 |
| Playing at night | 7-3 |
| Playing during the day | 0-1 |
| Plano scores on first possession | 1-1 |
| Opponent scores on first possession | 1-2 |
| Plano scores first | 5-0 |
| Opponent scores first | 3-3 |
| Plano leads after 1st quarter | 4-0 |
| Opponent leads after 1st quarter | 2-2 |
| Teams are tied after 1st quarter | 1-2 |
| Plano leads at halftime | 7-1 |
| Opponent leads at halftime | 0-2 |
| Teams are tied at halftime | 0-1 |
| Plano leads after 3rd quarter | 7-1 |
| Opponent leads after 3rd quarter | 0-3 |
| Teams are tied after 3rd quarter | 0-0 |
| Game goes to overtime | 0-0 |
| Plano has more total yards | 6-2 |
| Opponent has more total yards | 1-2 |
| Plano has more rushing yards | 7-0 |
| Opponent has more rushing yards | 0-4 |
| Teams has equal rushing yards | 0-0 |
| Plano has more passing yards | 5-3 |
| Opponent has more passing yards | 2-1 |
| Teams have equal passing yards | 0-0 |
| Plano has more turnovers | 1-1 |
| Opponent has more turnovers | 5-1 |
| Teams have equal turnovers | 1-2 |
| Plano has more penalties | 4-1 |
| Opponent has more penalties | 1-3 |
| Teams have equal penalties | 2-0 |
| Plano has 100-yard rusher | 3-1 |
| Opponent has 100-yard rusher | 0-3 |
| Plano scores at least 20 points | 7-2 |
| Opponent scores at least 20 points | 1-4 |
| Plano throws for 250 yards | 0-2 |
| Opponent throws for 250 yards | 0-1 |
| Playing on natural grass | 0-0 |
| Playing on artificial surface | 7-4 |
| Plano defense scores | 2-0 |
| Opponent defense scores | 1-0 |
| Plano returns KO/Punt for touchdown | 1-0 |
| Opponent returns KO/Punt for touchdown | 0-0 |
