8-5A Standings
(Updated Nov. 21)
| School | Sea. | Dist. | GB | PF | Avg. | PA | Avg. | Avg. Yds (Gain) | Avg. Yds (Allow) |
| x-Allen | 10-2 | 6-0 | - | 421 | 42.1 | 179 | 17.9 | 460.5 | 327.9 |
| y-Plano East | 7-4 | 5-1 | 1.0 | 280 | 31.1 | 203 | 22.6 | 392.8 | 301.4 |
| z-Plano West | 5-6 | 3-3 | 3.0 | 364 | 36.4 | 367 | 36.7 | 464.3 | 429.6 |
| y-Plano | 5-7 | 3-3 | 3.0 | 186 | 18.6 | 273 | 27.3 | 264.5 | 378.5 |
| Jesuit | 4-6 | 2-4 | 4.0 | 261 | 26.1 | 343 | 34.3 | 359.2 | 453.4 |
| McKinney Boyd | 4-6 | 1-5 | 5.0 | 356 | 35.6 | 399 | 39.9 | 413.2 | 452.8 |
| Wylie | 3-7 | 1-5 | 5.0 | 245 | 24.5 | 268 | 26.8 | 349.2 | 363.4 |
| x-District champion, Division II playoff qualifier | |||||||||
| y-Division I playoff qualifier | |||||||||
| z-Division II playoff qualifier | |||||||||
| Area Playoffs | |||||||||
| Division I-Region I | |||||||||
| Euless Trinity 41, Plano 38 | |||||||||
| Coppell 14, Plano East 0 | |||||||||
| Division II-Region I | |||||||||
| Southlake Carroll 35, Allen 34 (OT) | |||||||||



