Coaching Records
All-Time Plano Wildcat Coaching Records
(Prior to 2010 season)| Coach | Years | W | L | T | ||
| Kimbrough, Tom | 1976-91 | 171 | 28 | 7 | ||
| Brence, Gerald | 1992-2007 | 120 | 70 | 2 | ||
| Clark, John | 1966-75 | 107 | 17 | 0 | ||
| Gray, Tom | 1959-65 | 58 | 17 | 4 | ||
| Williams, T.H. “Bill” | 1943-52 | 53 | 37 | 11 | ||
| Crabtree, Leroy Newton | 1935-42 | 51 | 29 | 5 | ||
| Sigler, E.A. | 1921-26 | 39 | 12 | 3 | ||
| Thomas, Stanley A. | 1930-34 | 38 | 7 | 4 | ||
| Massey, Carter E. “Red” | 1953-56 | 17 | 22 | 1 | ||
| McCullough, Jaydon | 2008-Present | 15 | 9 | 0 | ||
| Brandon, Hiram | 1927-29 | 8 | 15 | 3 | ||
| Thompson, Francis “Jimmy” | 1957-58 | 7 | 12 | 2 |



