We don’t have the usual verbal walk-through of the game this week, but we do have offensive highlights from our eagle-eye in the stands, some great photos from Jay DiNucci, and the official defensive stats from the game. Let’s recap with the benefit of a few days distance.
Offensive highlights from the stands (Unofficial)-Passing:#21 Richard Lagow was 18 for 29 with 3 INT’s . . .
Receiving: #8 Sam Morell 5 catches for 121 yards (including a spectacular 55 yard TD catch and 1 TD, #24 Hunter Gore 6 for 78 yards, #22 Rakeem Crawford 2 for 52 yards and 1 TD, #9 Anthony Antwine 1 for 18 yards, #25 L.J. Ausama 3 for 14 yards, #86 Kevin Leamy 1 for 7 yards . . . Rushing: #25 Ausama 8 carries for 44 yards, #22 Crawford 10 for 12 yards, #8 Morell 1 for 8, and #21 Lagow 6 for net -17 and 1 TD . . . FG and 3 PAT’s by #32 Cole Eckeberger . . . no punts.

#25 L.J. Ausama holds for #32 Cole Eckeberger, who kicked 6 points onto the board./Photo by Jay DiNucci.
Official Defensive Stats (Marcus Game Only)
| Plano Wildcats 2011 | Marcus Game 10-14-11 | ||||||
| Defensive Rec Sheet | |||||||
| Name | T | AT | QBP | TFL | INT | PBU | |
| Coates, #54 | 3 | 1 | 2 | ||||
| Collins, #40 | 1 | 1 | |||||
| Connell #7 | 1 | ||||||
| Cullers, #41 | 1 | ||||||
| Davis, #2 | 1 | 4 | 2 | ||||
| Eckeberger, #32 | 3 | 3 | 1 | ||||
| Geibler, #47 | 1 | ||||||
| Grant, #4 | 4 | 1 | |||||
| Griffith, #14 | 11 | 4 | |||||
| Hanks, #26 | 2 | 2 | |||||
| Harbert, #12 | 1 | 2 | |||||
| Hicks, #88 | 3 | 1 | |||||
| Hintz, Matt #46 | |||||||
| Laures, #36 | 2 | 1 | |||||
| Morell, #8 | 5 | 15 | |||||
| Murray, #69 | 1 | 1 | |||||
| Oliver, #17 | 1 | ||||||
| Phillips, #31 | 2 | ||||||
| Propes, #58 | 2 | 4 | |||||
| Rich, #43 | 3 | 4 | 1 | ||||
| Sheldon, #48 | 1 | ||||||
| Tecklenburg,#76 | |||||||
| Yeager, #3 | |||||||
| T | AT | QBP | TFL | INT | PBU | ||
| Team Totals | 46 | 46 | 2 | 1 | 1 | 3 | |



Comments are closed.