Click here for a printable numerical roster or for a printable alphabetical roster click here.
(Updated Sept. 2, 2010)
| No. | Player | Pos. | Ht. | Wt. | Class | |
| 2 | Steele Hoetger | WR/DB | 6-1 | 180 | Sr. | |
| 3 | Blair Burns | WR/DB | 5-10 | 175 | Sr. | |
| 4 | Kelechi Egbe | WR/LB | 5-11 | 170 | Sr. | |
| 5 | Murat Kuzu | RB/LB | 5-11 | 190 | Sr. | |
| 6 | Brad Tipton | WR/DB | 5-9 | 170 | Sr. | |
| 7 | Kobie Douglas | WR/DB | 5-9 | 165 | Sr. | |
| 8 | Sam Morell | WR/DB | 6-0 | 170 | Jr. | |
| 9 | Branden Nguyen | WR/DB | 5-9 | 165 | Sr. | |
| 10 | Clayton Parlin | WR/DB | 5-6 | 160 | Sr. | |
| 11 | Matt Johnson | LB | 5-8 | 160 | Sr. | |
| 12 | Xavier Harbert | LB | 6-3 | 220 | Jr. | |
| 14 | Brandon Hamilton | WR/DB | 6-1 | 175 | Sr. | |
| 15 | Sam Parks | WR/LB | 6-1 | 190 | Jr. | |
| 16 | Tim Choi | WR/DB | 5-11 | 165 | Sr. | |
| 17 | Austin Birdsall | WR/DB | 5-9 | 180 | Sr. | |
| 19 | Kevin Merrill | RB | 5-9 | 185 | Jr. | |
| 21 | Richard Lagow | QB | 6-3 | 175 | So. | |
| 22 | Rakeem Crawford | RB/DB | 5-9 | 170 | Jr. | |
| 24 | Hunter Gore | WR/DB | 6-0 | 175 | Jr. | |
| 25 | L.J. Ausama | WR/DB | 5-7 | 175 | Jr. | |
| 26 | Collin Brence | RB/DB | 6-0 | 190 | Sr. | |
| 27 | Connor Michelsen | QB | 6-0 | 180 | Sr. | |
| 29 | Austin Hall | WR/DB | 5-10 | 165 | Sr. | |
| 30 | Kent Bateman | RB/LB | 6-0 | 185 | Sr. | |
| 31 | Jared Janacek | RB/DB | 5-9 | 170 | Sr. | |
| 35 | Ben Laures | RB/LB | 6-1 | 190 | Sr. | |
| 40 | Stephen Collins | FB/DL | 6-0 | 225 | Jr. | |
| 41 | Clinton Cooper | LB | 5-9 | 175 | Sr. | |
| 42 | Lance Lanier | FB/LB | 5-9 | 175 | Jr. | |
| 43 | Zach Laures | FB/LB | 5-9 | 170 | Sr. | |
| 44 | Xavier Foley | LB | 5-9 | 170 | Jr. | |
| 47 | Bobby Giebler | DE/LB | 5-10 | 165 | Jr. | |
| 48 | Derek Sheldon | LB | 5-9 | 170 | Jr. | |
| 49 | Afif Itani | DB | 5-9 | 165 | Sr. | |
| 50 | Brad Bolte | OL/DL | 5-9 | 205 | Sr. | |
| 51 | Conner Bruce | OL/DL | 5-10 | 230 | Sr. | |
| 53 | Eric Chase | OL/DL | 6-6 | 250 | Sr. | |
| 54 | Jacob Miller | OL/DL | 6-2 | 265 | Sr. | |
| 55 | Andrew Flory | OL/DL | 5-11 | 210 | Sr. | |
| 56 | Quincy Jones | OL/DL | 5-9 | 185 | Sr. | |
| 57 | Nick Douglas | OL/DL | 5-10 | 220 | Sr. | |
| 58 | Clayton Bennett | OL/DL | 6-2 | 235 | Sr. | |
| 60 | Andrew Dockrill | OL/DL | 6-4 | 270 | Jr. | |
| 64 | Austin Gier | OL/DL | 5-10 | 205 | Sr. | |
| 66 | Joon Choe | OL/DL | 5-9 | 190 | Sr. | |
| 67 | Kohl Rast | OL/DL | 6-0 | 190 | Jr. | |
| 68 | Kiruabael Ejigu | OL/DL | 5-10 | 200 | Sr. | |
| 69 | Steven Murray | OL/DL | 5-10 | 230 | Jr. | |
| 70 | Adrian Nina | OL/DL | 6-3 | 230 | Sr. | |
| 71 | Arthur Skinner | OL/DL | 5-10 | 265 | Sr. | |
| 72 | Sam Garcia | OL/DL | 6-7 | 315 | Jr. | |
| 73 | Lee Skinner | OL/DL | 5-10 | 265 | Sr. | |
| 74 | Eric Kim | OL/DL | 5-10 | 245 | Jr. | |
| 75 | Skyler Purcell | OL/DL | 5-10 | 245 | Jr. | |
| 76 | John Tellez | OL/DL | 5-10 | 230 | Sr. | |
| 77 | Jeremy Temme | OL/DL | 6-3 | 250 | Jr. | |
| 78 | Suraphael Ejigu | OL/DL | 5-10 | 200 | Sr. | |
| 79 | Darron Shannon | OL/DL | 6-2 | 250 | Jr. | |
| 80 | Sam Leavitt | TE | 6-3 | 215 | Jr. | |
| 82 | Cameron Klein | K/P | 5-8 | 150 | Sr. | |
| 83 | Casey Schmitt | WR/DB | 5-8 | 160 | Sr. | |
| 84 | Taylor May | TE/DE | 6-4 | 245 | Sr. | |
| 86 | Josh Simpson | TE/DE | 6-3 | 205 | Sr. | |
| 87 | Connor Peska | DE | 6-2 | 200 | Jr. | |
| 88 | Dwayne Hicks | TE/DE | 6-3 | 205 | Jr. | |
| 94 | Stephan Moreno | DE | 5-10 | 175 | Sr. | |
| 95 | Chris Moore | K/P | 6-0 | 190 | Sr. | |
| 96 | Christopher Love | DL | 6-2 | 220 | Sr. | |
| Head coach: Jaydon McCullough | ||||||
| Coordinators: Clint Stewart, defense; Linn Dickey, offense. | ||||||
| Assistants: Tanner Craven, Jim Dailey, Chris Fisher, Chad Green, | ||||||
| Kevin May, Marcus Richardson, Joey Stone, Steve Thomas. | ||||||
| Trainers: Joan Moulten, Chris Reynolds | ||||||
