(Updated Aug. 26)
| No. | First Name | Pos. | Year | ||
| 2 | Corbin Whitehair | WR/DB | So. | ||
| 3 | Joseph Cockrell | WR/LB | Jr. | ||
| 4 | Cooper Pollacia | WR/DB | So. | ||
| 5 | Jake DiNucci | WR/DB | Jr. | ||
| 6 | Greg Peterson | QB/LB | Fr. | ||
| 7 | Doriel Yeager | WR/DB | So. | ||
| 8 | Davion Harris | WR/DB | Jr. | ||
| 9 | Anthony Antwine | WR/DB | So. | ||
| 10 | Andrew Alexander | QB/DB | Jr. | ||
| 11 | Michael Crawford | RB/WR | So. | ||
| 12 | Blake Hutzler | WR/DB | Jr. | ||
| 14 | Jordan Baird | WR/DB | Jr. | ||
| 15 | Sam Parks | TE/LB | Jr. | ||
| 16 | Brian Hawkins | RB/DB | Jr. | ||
| 17 | Sean Oliver | WR/DB | Jr. | ||
| 19 | Dylan Mackey | WR/DB | So. | ||
| 21 | Grant Sanders | RB/DB | So. | ||
| 22 | Mark Ollison | RB/LB | Jr. | ||
| 24 | Andre Morman | RB/LB | So. | ||
| 25 | Thomas Langford | WR/DB | Jr. | ||
| 26 | Brian Hanks | RB/DB | So. | ||
| 27 | Michael Gale | QB | Jr. | ||
| 28 | Mitchell Johnson | RB/DB | So. | ||
| 29 | Dearion Johnson | RB/DB | Fr. | ||
| 30 | Brian Kachur | WR/DB | Jr. | ||
| 31 | Chris Aguilar | WR/DB | Jr. | ||
| 32 | Cole Eckeberger | RB/LB | Jr. | ||
| 34 | Eric Pacheco | RB/DB | Jr. | ||
| 35 | Drew Grant | RB/DB | Fr. | ||
| 36 | Brandon Laures | RB/LB | So. | ||
| 37 | Michael Johnson | LB | Jr. | ||
| 38 | Jordan Ford | FB/LB | Jr. | ||
| 39 | Bryan Marks | RB/LB | Jr. | ||
| 40 | Jordan Stiff | DE | So. | ||
| 42 | Brock Cullers | LB | Jr. | ||
| 43 | Miles Arbuckle | DE | Jr. | ||
| 44 | Dylan Rich | LB | Jr. | ||
| 46 | Matt Hintz | DE | So. | ||
| 47 | Ted Kim | RB/LB | Jr. | ||
| 48 | Derek Sheldon | LB | Jr. | ||
| 50 | Lukas Demetrius | OL/DL | Jr. | ||
| 51 | Matt Theodore | LB | Jr. | ||
| 52 | Zach Peters | LB | Fr. | ||
| 53 | Evan Garvie | OL/DL | Jr. | ||
| 54 | Samuel Crowley | OL/DL | Jr. | ||
| 55 | Ethan Waller | OL/DL | Fr. | ||
| 56 | Brandon Davis | OL/DL | Jr. | ||
| 57 | Khalid Mohammed | OL/DL | Jr. | ||
| 58 | Bryan Mahoney | OL/DL | Jr. | ||
| 59 | Evan Hainlin | OL/DL | So. | ||
| 60 | Andrew Dockrill | OL/DL | Jr. | ||
| 62 | Jarom Weatherford | OL/DL | Jr. | ||
| 63 | Robert Leonard | OL/DL | So. | ||
| 65 | Brian Schattle | OL/DL | Jr. | ||
| 66 | Francis Mtuke | OL/DL | So. | ||
| 67 | Kohl Rast | OL/DL | Jr. | ||
| 68 | Kevin Holland | OL/DL | So. | ||
| 69 | Troy Popes | OL/DL | So. | ||
| 72 | Kyle Kropik | OL/DL | Jr. | ||
| 73 | Jeremy Temme | OL/DL | Jr. | ||
| 75 | Sam Garcia | OL/DL | Jr. | ||
| 77 | Joseph Noteboom | OL/DL | So. | ||
| 79 | Ryan Thomas | OL/DL | So. | ||
| 80 | Collin Cunningham | WR/DB | Jr. | ||
| 82 | Austin Connell | WR/DB | Fr. | ||
| 83 | Brooks Alexander | WR/DB | Jr. | ||
| 84 | David Griffith | WR/DB | Fr. | ||
| 85 | Tyler Grant | WR/DB | Jr. | ||
| 86 | Mike Solesbury | WR/DB | Fr. | ||
| 87 | Connor Peska | DE | Jr. | ||
| 88 | Dalton Reeves | WR/DB | Jr. | ||
| 89 | Kevin Leamy | WR/DB | Jr. | ||
| 90 | Louise De’Torey | WR/DB | Jr. | ||
| Coach: | Tanner Craven | ||||
| Assts: | Kevin May | ||||
| Marcus Richardson | |||||
| Joey Stone |
